Transparency Report
This outcome register uses the same categories as the bilingual Report Content worksheet.
Total Reports153
Successful106
Removed Pages83
Unsuccessful47
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 43 | 32 | 26 | 11 |
| Trademark | 14 | 8 | 5 | 6 |
| CSAM | 9 | 9 | 9 | 0 |
| NCSEI | 14 | 13 | 12 | 1 |
| Threats | 19 | 12 | 8 | 7 |
| Phishing | 21 | 15 | 13 | 6 |
| General | 33 | 17 | 10 | 16 |
A successful report can lead to an action other than page removal, so each outcome column is reported separately.